Inventory from STIHL
AP 200 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |
RZ 142 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 hp |
Engine Type | V-Twin |
MS 212 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.8 lb. |
MS 181 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.8 lb. |
MS 251 Wood Boss® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 11.0 lb. |
MS 180 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 9.3 lb. |
MS 251 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 11.5 lb. |
MS 201 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 35.2 cc |
Weight | 9.0 lb. |
MS 194 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 3.8 cc |
Weight | 7.7 lb. |
MS 151 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 23.6 cc |
Weight | 6.2 lb. |
HL 91 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 11.9 lb. |
FS 240 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Weight | 15.2 lb. |
FSA 86 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.3 lb. |
FS 131 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Weight | 12.8 lb. |
FS 91 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Weight | 12.8 lb. |
FS 111 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.8 lb. |
FS 111 RX - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 11 lb. |
FS 240 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 14.6 lb. |
FSA 120 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11.4 lb. |
BGA 57 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |