Inventory from STIHL
Precision Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 7 in. (Blade) |
Weight | 1.7 lb. |
Pro Splitting Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 31.5 in. |
Weight | 5.5 lb. |
Pro Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
SR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 28.2 lb. |
SR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 27.3 lb. |
SH 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 27.2 cc |
Fuel Capacity | 14.9 oz. |
Weight | 12.3 lb. |
SH 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Fuel Capacity | 18.3 oz. |
Weight | 11.5 lb. |
KM 131 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Fuel Capacity | 24 oz. |
Horsepower | 1.9 bhp |
KM 111 R - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Fuel Capacity | 24.0 oz. |
BF-KM Mini-Cultivator - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 9 lb. |
FS-KM Brushcutter with Four-Tooth Grass Blade - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
RB 400 Dirt Boss® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 196 cc |
Flow Rate | 2.7 gpm |
Fuel Capacity | 115.2 oz. |
Horsepower | 6.5 bhp |
RB 200 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 190.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
Fuel Capacity | 33.8 oz. |
RB 600 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
Fuel Capacity | 134.4 oz. |
HL-KM 145° Adjustable Hedge Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.1 lb. |
KB-KM Bristle Brush - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 14.1 lb. |